Toymods Dyno Day Records are only recorded at official Toymods Dyno Day Events.Vehicles must be powered by a Toyota Engine and the owner must be a Financial Toymods member at the time of the run. |
||||||
CATEGORY | OWNER | ENGINE | CAR | BHP | KW | DATE |
---|---|---|---|---|---|---|
FORCED INDUCTION | ||||||
Over 2400cc | Joseph Lyovic | 2JZ-GTE | JZA80 | 788.4 | 587.9 | 21.01.07 |
1800cc-2400cc | Wilson Marques | 3S-GTE | ST205 | 407.0 | 303.5 | 13.07.08 |
Under 1800cc | Daniel Ross | 4A-GTE | AE92 | 358.3 | 267.2 | 27.01.08 |
NATURALLY ASPIRATED | ||||||
Over 2800cc | Ed Oates | 1UZ-FE | JZA80 | 393.2 | 293.2 | 15.07.08 |
1800cc-2800cc | Glenn Booth | 3S-GE Beams | RA40 | 225.6 | 168.2 | 21.01.07 |
Under 1800cc | Hing-Yip Fan | 4A-GE 20v | AE86 | 179.6 | 133.9 | 15.01.06 |
SECONDARY CLASSES | ||||||
Top 4WD | Wilson Marques | 3S-GTE | ST205 | 407.0 | 303.5 | 13.07.08 |
Most Improved | Linden Martin | 1JZ-GTE | YN57 Hilux | GAIN | 2422% | 27.01.08 |
KILLERWATT KING | Joseph Lyovic | 2JZ-GTE | JZA80 | 788.4 | 587.9 | 21.01.07 |
The current Killerwatt King – Joseph Lyovic’s JZA80 Supra (587.9kw)
To be eligible for Toymods Quarter Mile records you must:
# Be a financial member of the Toymods car Club at the time of your run.
# Be driving a Toyota Powered vehicle
# BeĀ able to provide an official Time Slip from the Event
# Be attending an official Toymods sanctioned Drag Racing Event
|
||||||||||
CATEGORY | OWNER | DRIVER | ENGINE | CAR | ET | MPH | KPH | 60ft | R/T | DATE |
---|---|---|---|---|---|---|---|---|---|---|
FORCED INDUCTION | ||||||||||
Over 2400cc | Justen Simpson | Justen Simpson | 1UZ-FTE | ST185 | 11.744 | 122.02 | 196.38 | 1.957 | 0.188 | 25.09.05 |
1800cc-2400cc | Vito Guarrera | Vito Guarrera | 7A-GTE | AW11 | 11.848 | 125.38 | 201.78 | 2.077 | 0.600 | 11.10.17 |
Under 1800cc | Jason Myers | Jason Myers | 3T-GTE | KE20 | 11.324 | 119.48 | 192.28 | 1.464 | 0.044 | 03.10.07 |
NATURALLY ASPIRATED | ||||||||||
Over 2800cc | Luke ‘Mos’ Szymanski | Jason Myers | 1UZ-FE VVTi | IS200 | 13.357 | 102.95 | 165.69 | 1.883 | 0.146 | 10.10.07 |
1800cc-2800cc | Karl W. | Karl W. | 18R-GE | RA28 | 15.871 | 85.36 | 137.37 | 2.414 | 0.568 | 03.05.06 |
Under 1800cc | Karl W. | Karl W. | 4A-GE | AE71 | 15.807 | 85.59 | 137.75 | 2.189 | 2.607 | 22.05.04 |
Under 1800cc Forced Induction Record Holder – Jason Myers in the Yellow Rolla (11.324sec)
|
||||||||||
CATEGORY | OWNER | DRIVER | ENGINE | CAR | ET | MPH | KPH | 60ft | R/T | DATE |
---|---|---|---|---|---|---|---|---|---|---|
FORCED INDUCTION | ||||||||||
Over 1800cc | David Bradfield | David Bradfield | 3S-GTE | ST162 | 14.277 | 97.58 | 157.04 | 2.177 | 0.831 | 21.09.05 |
Under 1800cc | John Blanchard-Walker | John Blanchard-Walker | 4A-GTE | AE92 | 14.211 | 106.16 | 170.85 | 2.582 | 0.424 | 21.10.09 |
NATURALLY ASPIRATED | ||||||||||
Over 1800cc | Paul Grima | Paul Grima | 2GR-FE | GSV40R | 15.103 | 94.18 | 151.57 | 2.472 | 1.560 | 21.05.08 |
Under 1800cc | Dylan Riessen | Dylan Riessen | 2ZZ-GE | ZZE123 | 14.368 | 99.20 | 159.65 | 2.181 | 0.767 | 04.10.06 |
|
||||||||||
CATEGORY | OWNER | DRIVER | ENGINE | CAR | ET | MPH | KPH | 60ft | R/T | DATE |
---|---|---|---|---|---|---|---|---|---|---|
FORCED INDUCTION or NATURALLY ASPIRATED | ||||||||||
Open Capacity | Rob Lincolne | Rob Lincolne | 3S-GTE | ST185 | 13.493 | 101.84 | 163.89 | 1.923 | 0.358 | 29.07.09 |