Hi all
I've just picked myself up for a pittance some 1FZ-FE standard injectors and was wondering if anyone out there knew their flow rate.

I've looked in this page
HTML Code:
http://users.erols.com/srweiss/tableifc.htm
and on this page
HTML Code:
http://autospeed.com/cms/title_Injector-Flows/A_0102/article.html
but so far have not found the answer I am looking for.

The best I can come up with is that they flow around 420cc/min due to a bit of simple guess work on the Stan Weiss page by hoping that toyota have a bit of consistency in the way they number their parts. The Nippon Denso part number is 23250-74080 and they are of at a guess an apricot maybe light-pinkish colour and the fact that they come out of a 4.5 litre petrol engine.

The following info is off the Stan Weiss page.

Part Number lbs/hr cc/min grams /min PSI BARS lbs/hr cc/min 80% 95% Feed Imped
ance Application
195599-5630 - - - - - - - - - - - Toyota 6-3.0l
23209-49015 Yellow 38.06 400 287.7 43.4 2.99 38.1 400.5 58.6 69.5 Side High Toyota
23209-49025 Ash 44.72 470 338.1 43.4 2.99 44.77 470.5 68.8 81.7 Side High Toyota
23209-49035 Orchid 50.43 530 381.2 43.4 2.99 50.49 530.6 77.6 92.1 Side Low Toyota
23209-79015 Black 43.29 455 327.3 43.4 2.99 43.34 455.5 66.6 79.1 Side Low Toyota
23209-79065 Red 52.33 550 395.6 43.4 2.99 52.39 550.6 80.5 95.6 Side Low Toyota
23250-46020 Yellow 38.06 400 287.7 43.4 2.99 38.1 400.5 58.6 69.5 Side High Toyota
23250-46040 Ash 44.72 470 338.1 43.4 2.99 44.77 470.5 68.8 81.7 Side High Toyota
23250-46060 Orchid 50.43 530 381.2 43.4 2.99 50.49 530.6 77.6 92.1 Side Low Toyota
23250-74090 Black 43.29 455 327.3 43.4 2.99 43.34 455.5 66.6 79.1 Side Low Toyota
23250-74150 Red 52.33 550 395.6 43.4 2.99 52.39 550.6 80.5 95.6 Side Low Toyota

and....

this next bit is picked off an Autospeed web page.

Manufacturer
Part Number cc per minute Colour Ohms lbs per hour Est. hp. each Test Press.
kPa Vehicles Engine
Nippon Denso 182 dark grey 2.0 17.8 36.4 255 Toyota 4AGE
Nippon Denso 200 dark grey 1.7 19.6 40.0 290 Toyota 3SFE
Nippon Denso 200 beige 1.7 19.6 40.0 290 Toyota 4YE
Nippon Denso 200 orange 1.7 19.6 40.0 290 Toyota 22RE
Nippon Denso 200 brown 1.7 19.6 40.0 290 Toyota 3VZE
Nippon Denso 200 pink 2.7 19.6 40.0 290 Toyota 4AGE
Nippon Denso 200 dark blue 13.8 19.6 40.0 290 Toyota 3SFE
Nippon Denso 200 orange/
blue 13.8 19.6 40.0 290 Toyota 22RE
Nippon Denso 200 brown 13.8 19.6 40.0 290 Toyota 3VZFE
Nippon Denso 200 red 13.8 19.6 40.0 290 Toyota 2VZFE
Nippon Denso 210 blue 2.4 20.6 42.0 255 Toyota 4AGE
Nippon Denso 213 sky blue 13.8 20.9 42.6 290 Toyota 3FE
Nippon Denso 213 beige 13.8 20.9 42.6 290 Toyota 4AGE
Nippon Denso 213 yellow 13.8 20.9 42.6 290 Toyota 5SFE
Nippon Denso 250 green 13.8 24.5 50.0 290 Toyota 4AGE
Nippon Denso 250 violet 13.8 24.5 50.0 290 Toyota 4AGE
Nippon Denso 250 brown 13.8 24.5 50.0 255 Toyota 3SGE
Nippon Denso 251 violet 13.8 24.5 50.2 290 Toyota 1UZFE
Nippon Denso 295 yellow 2.7 28.9 59.0 255 Toyota 7MGE
Nippon Denso 295 pink 1.6 28.9 59.0 255 Toyota 22RTE
Nippon Denso 295 green 13.8 28.9 59.0 255 Toyota 3SGE
Nippon Denso 365 red/
orange 2.9 33.9 73.0 255 Toyota 4AGZE
Nippon Denso 430 black 2.9 42.2 86.0 255 Toyota 7MGTE, 3SGTE

Any accurate answers would be greatly appreciated.

In case anyone is interested I'm building a 22r with a T28, Megasquirt 2, custom phlenum VT commodore throttle and IAT, Crower stage 2 cam to put into a 2WD RN85 Hilux

Cheers